ZW7-40.5 outdoor high-voltage vacuum circuit breaker is used in three-phase power systems with AC 50H2 and rated voltage of 40.5kV to disconnect and close load current, overload current and short-circuit current.
Adopting vacuum arc extinguishing, strong breaking capacity, long electrical life and mechanical life of 10,000 times;
Simple structure, maintenance-free, and long maintenance cycle;
Good insulation performance and strong anti-fouling ability;
Can be equipped with spring or electromagnetic operating mechanism, with reliable mechanical performance and can be operated frequently;
No fire and explosion hazards;
Built-in current transformer with calculation accuracy up to 0.2 level, which can realize three-phase dynamic protection;
The built-in condensation controller can keep the circuit breaker running reliably under certain temperature and humidity.
Operating environment conditions
Air temperature: upper limit +40℃, lower limit -30℃;
Altitude: ≤2000m (if the altitude needs to be increased, the rated insulation level will be increased accordingly);
Wind pressure: no more than 700Pa (equivalent to wind speed 34m/s);
Earthquake intensity: 8 degrees;
Pollution level: Level III;
Maximum daily temperature difference: no more than 25℃
| Project | Unit | Parameter | ||
| Rated voltage | kV | 40.5 | ||
| Rated insulation level | Power frequency withstand voltage | Dry | kV | 95 |
| Wet | kV | 80 | ||
| Lightning impulse withstand voltage (peak) | kV | 185 | ||
| Rated current | A | 1250、1600、2000 | ||
| Rated short-circuit breaking current | kA | 20、25、31.5 | ||
| Rated operating sequence | 分-0.3S合分-180S合分 | |||
| Rated short-circuit current breaking times | 次 | 12 | ||
| Rated short-circuit closing current (peak value) | kA | 50、63、80 | ||
| Rated peak withstand current | kA | 50、63、80 | ||
| Rated short-time withstand current | kA | 20、25、31.5 | ||
| Rated short-circuit continuous current | S | 4 | ||
| Average opening speed | m/s | 1.5±0.2 | ||
| Average closing speed | m/s | 0.7±0.2 | ||
| Contact closing bounce time | S | ≤2 | ||
| Three-phase closing (opening) synchronism time difference | S | ≤2 | ||
| Closing time | S | ≤150 | ||
| Opening time | S | ≤60 | ||
| Mechanical life | 次 | 10000 | ||
| Rated operating voltage and auxiliary circuit rated voltage | V | DC220、110、24 | ||
| Rated operating voltage and auxiliary circuit rated voltage | V | AC220、110、24 | ||
| Rated operating voltage and auxiliary circuit rated voltage | μΩ | ≤100 | ||
| Allowable wear thickness of moving and static contacts | mm | 3 | ||
| Weight | kg | 800 | ||
