Overview
The ZW20-12F outdoor pole-mounted high-voltage intelligent vacuum circuit breaker is a 12kV, three-phase AC, 50Hz outdoor high-voltage switchgear. It is primarily used for interrupting and closing load current, overload current, and short-circuit current in power systems. It is suitable for protection and control in substations, industrial and mining enterprises, and urban and rural power distribution networks, particularly in locations with frequent operations and in automated urban distribution networks. This product, when used with a controller, meets the requirements of distribution automation systems and reliably and efficiently performs the functions of a traditional recloser. It utilizes a proven box-type sealed structure filled with SF6 gas, providing excellent sealing properties that protect it from environmental influences and making it maintenance-free. Its spring-operated mechanism utilizes a direct-acting chain main drive and a multi-stage tripping system, resulting in high operational reliability, making it an excellent choice for pole-mounted circuit breakers.
Model meaning

Main technical parameters
| Project | Unit | Parameter |
| Rated voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current | A | 630、1000 |
| Rated short-circuit breaking current | kA | 16、20、25 |
| Rated peak withstand current (peak | kA | 40、50、63 |
| Rated short-time withstand current (4s) | kA | 16、20、25 |
| Rated short-circuit making current (peak value) | kA | 40、50、63 |
| Mechanical life | 次 | 10000 |
| Rated current breaking times | 次 | 10000 |
| Rated short-circuit breaking current breaking times | 次 | 30 |
| Power frequency withstand voltage (1min): phase to phase, to ground/break | kV | 42/48 |
| Lightning impulse withstand voltage (peak) between phases, to ground/break | kV | 75/85 |
| Secondary circuit 1mi power frequency withstand voltage | kV | 2 |
| Net weight | kg | 140 |
Mechanical characteristic parameters
| Project | Unit | Parameter |
| Contact opening distance | mm | 9 |
| Contact overtravel | mm | 3 |
| Opening speed | m/s | 1.2±0.2 |
| Closing speed | m/s | 0.6±0.2 |
| Contact closing bounce time | ms | ≤2 |
| Phase center distance | mm | 135+ 1.5 |
| External live air insulation distance | mm | 240±2 |
| External creepage distance | cm/kv | 3.8 |
| Three-phase opening in a different phase | ms | ≤2 |
| Each phase conductive circuit | μΩ | ≤150 |
| Closing time | ms | ≤45 |
| Opening time | ms | <45 |
| Energy storage motor rated power | W | ≯40 |
| Energy storage motor rated voltage | V | AC220 |
| Rated closing operating voltage | V | AC220 |
| Maximum/minimum closing operating voltage | V | AC264/143 |
| Rated opening operating voltage | V | AC220 |
| Maximum/minimum tripping operating voltage | V | AC264/143 |
| Maximum/minimum motor voltage | V | AC242/187 |
| SF6 gas rated pressure (gauge pressure) | MPa | "0" |
Appearance and installation dimensions (mm)
