The ZW32-12F outdoor AC high-voltage vacuum demarcation circuit breaker (hereinafter referred to as the demarcation circuit breaker) is a new product independently developed by our company. This multifunctional intelligent device integrates a vacuum circuit breaker, a demarcation circuit breaker, and a sectionalizer. It primarily consists of the vacuum demarcation circuit breaker, an intelligent demarcation controller, and an external voltage transformer (Note: dual-side PTs are optional in distribution network automation ring lines). This product is widely used in 10kV urban and rural overhead ring lines as a sectionalizing disconnector, tie switch, and automated switchgear for load distribution in ring lines. It can also serve as a demarcation switch (commonly known as a watchdog) in branch lines supplying large users and as a demarcation circuit breaker and sectionalizer in feeder overhead distribution networks. The vacuum demarcation circuit breaker features remote management, protection control, and communication capabilities. It can reliably detect milliampere-level zero-sequence currents and phase-to-phase short-circuit fault currents within the demarcation boundary, automatically clearing single-phase grounding faults and phase-to-phase short-circuit faults.
This installation and operation manual specifies the reference standards, operating environment conditions, models and rated parameters, structural features, working principles, ordering instructions, and methods of operation, installation, use and maintenance of the boundary circuit breaker.

| Project | Unit | Parameter | ||
| Rated voltage | KA | 10 | ||
| Maximum operating voltage | KA | 12 | ||
| Rated insulation level | 1min power frequency withstand voltage | Dry test | KA | 42 |
| Rated insulation level | 1min power frequency withstand voltage | Wet test | KA | 34 |
| Rated insulation level | Lightning impulse withstand voltage | KA | 75 | |
| Rated current | A | 630 | ||
| Rated short-circuit breaking current | KA | 20 | ||
| Rated capacitor bank breaking current | A | 400/630 | ||
| Rated operating sequence | 0-0.3S-C0-15S-C0-15S-C0 | |||
| Rated short-circuit breaking current breaking times | 次 | 20 | ||
| Rated short-circuit making current (peak value) | KA | 50 | ||
| Rated peak withstand current | KA | 50 | ||
| Rated short-time withstand current | KA | 20 | ||
| Rated short-circuit duration | S | 4 | ||
| Full break time | ms | ≤100 | ||
| Trip time (shunt trip) | Maximum operating voltage | ms | 15~50 | |
| Trip time (shunt trip) | Rated operating voltage | ms | 15~50 | |
| Trip time (shunt trip) | Minimum operating voltage | ms | 30~60 | |
| Closing time | ms | 25~60 | ||
| Mechanical life | 次 | 10000 | ||
| Rated operating voltage | V | AC220 | ||
| Operating mechanism | A | CT37-D弹簧机构 | ||
| Allowable wear thickness of moving contact | mm | 3 | ||
| weight | kg | 110(135带隔离) | ||
| Energy storage motor rated input power | W | ≤250 | ||
| Overcurrent release | Rated current | A | 5 | |
| Overcurrent release | Tripping accuracy | % | ±10 | |

Schematic diagram of single-pole installation of boundary circuit breaker
