Overview
The ZW32-40.5F(M) outdoor high-voltage intelligent (permanent magnet) vacuum circuit breaker mainly consists of integrated solid-sealed poles, a current transformer, an operating mechanism, and a housing. A disconnecting switch can be added. This model of circuit breaker features a miniaturized design with a high-quality steel housing. The current transformer can be selected according to user needs.
This device is mainly used in medium-voltage overhead power grids for switching on and off load currents, overload currents, and short-circuit currents.
Model Meaning

Usage conditions
◆Ambient air temperature: -30℃~+60℃;
◆Altitude: Not exceeding 3000 meters;
◆Wind speed not exceeding 34m/s;
◆Vibrations or ground movements from outside the switching and control equipment are negligible;
◆Soiliness level: IV;
◆Storage temperature: -40℃ ~ +85℃.
Main technical parameters
Main technical parameters of circuit breaker
| Project | Unit | Parameter |
| Rated voltage | kV | 40.5 |
| Rated current | A | 1250/1600 |
| Rated frequency | HZ | 50 or 60 |
| Power frequency withstand voltage 1min (wet) (dry) phase-to-phase, to ground/break | kV | 81 |
| Lightning impulse withstand current (peak value) phase-to-phase, to ground/break | kV | 185 |
| Rated short-circuit breaking current | kA | 25/31.5 |
| Rated short-circuit making current (peak value) | kA | 63/80 |
| Rated peak withstand current | kA | 63/80 |
| 4S Short-Time Withstand Current | kA | 25/31.5 |
| Rated operating cycle | Split - 0.1s - Combine - 3s - Platform - 6s - Combine - 60s - Restore | |
| Rated short-circuit current breaking times | 次 | 30 |
| Mechanical life | 次 | 10000 |
| Mechanism control voltage | V | AC/DC220 |
| Secondary circuit 1min power frequency withstand voltage | kV | 2 |
Main technical parameters
Main technical parameters of circuit breakers
| Project | Unit | Parameter |
| Contact gap | mm | 16±1 |
| Contact overtravel | mm | 4±0.5 |
| Opening speed | m/s | 1.4-1.8 |
| Closing speed | m/s | 0.4-0.8 |
| Contact closing bounce time | ms | ≤5 |
| Inter-phase center distance | mm | 460±2 |
| Asynchronous opening and closing of three-phase circuit breakers | ms | ≤2 |
| Resistance of each phase conductive circuit | μΩ | <80 |
| Closing time | ms | ≤ 100 |
| Opening time | ms | ≤ 50 |
| Weight | Kg | 270 |
External dimensions and installation dimensions (mm)
