The ZN63A-12 type indoor high-voltage vacuum circuit breaker is an indoor switchgear for three-phase AC 50Hz power systems with a rated voltage of 12kV, serving as a protection and control unit for power grid equipment and power equipment in industrial and mining enterprises. It is suitable for applications requiring frequent operation or multiple AC short-circuit current interruption at rated operating current.
The circuit breaker adopts an integrated design of the operating mechanism and the circuit breaker body, which can be used as a fixed installation unit or equipped with a dedicated propulsion mechanism to form a handcart unit.

Ambient temperature: not higher than +40℃ and not lower than -15℃ (storage and transportation are not allowed at -30℃);
Altitude: Not exceeding 1000m;
Relative humidity: daily average not exceeding 95%, monthly average not exceeding 90%; average saturated vapor pressure not exceeding 2.2 x 10⁻³ MPa; monthly average not exceeding 1.8 x 10⁻³ MPa.
Earthquake intensity: not exceeding magnitude 8;
Locations free from fire, explosion, severe pollution, chemical corrosion, and violent vibration.
| Project | Unit | Parameter | |||
| Rated voltage | kV | 12 | |||
| Rated insulation level | Rated lightning impulse withstand voltage peak | kV | 75 | ||
| 1min power frequency withstand voltage | 42 | ||||
| Rated short-circuit breaking current | kA | 20/25 | 31.5 | 40 | |
| Rated current | A | 630、1250 | 630、1250、1600、2000、2500、3150 | 1250、1600、20002500、3150 | |
| Rated thermal stability current (RMS) | kA | 20/25 | 31.5 | 40 | |
| Rated dynamic stability current (peak value) | 63 | 80 | 100 | ||
| Rated short-circuit making current (peak value) | 63 | 80 | 100 | ||
| Rated short-circuit breaking current and number of breaking times | 次 | 50 | |||
| Secondary circuit power frequency withstand voltage (1min) s | V | 2000 | |||
| Rated operating sequence | O-0.3-CO-180s-CO | ||||
| Rated thermal stability time | S | O-180s-CO-180s-CO | |||
| Rated single/back-to-back capacitor bank breaking current | A | 630/400 800/400(40kA) | |||
| Mechanical life | 次 | 10000 | |||
