Overview
The GN30-12 type rotary indoor high-voltage disconnect switch is a new type of rotary contact knife disconnect switch. Its main structure consists of two sets of insulators and contacts fixed on the upper and lower planes of a three-phase common base frame. The opening and closing of the switch is achieved by rotating the contact knife.
The GN30-12D type switch is based on the GN30-12 type switch with the addition of a grounding switch, which can meet the needs of different power systems. This product features a compact design, small footprint, strong insulation, and easy installation and adjustment. Its performance meets the requirements of GB1985-89 "AC High Voltage Disconnecting Switches and Grounding Switches," and is suitable for indoor systems with a rated voltage of 10 kV AC 50Hz and below, used for switching circuits when there is voltage but no load. It can be used in conjunction with high-voltage switchgear or independently.
Model Meaning

Environmental conditions for use
◆Altitude: Not exceeding 1000m;
◆Air temperature: Upper limit +40℃; Lower limit -10℃
◆Relative humidity: Daily average not exceeding 95%; Monthly average not exceeding 90%;
◆Earthquake intensity: Not exceeding 8 degrees;
◆Contamination level: Location free from severe dust, corrosive chemicals, and explosive substances;
◆Installation location: A location free from frequent and severe vibrations.
Main technical parameters
| Product Model Specifications/Items/Parameters | GN30-12/400-12.5 | GN30-12/630-20 | GN30-12/1000-31.5 | GN30-12/1250-31.5 | |
| GN30-12D/400-12.5 | GN30-12D/630-20 | GN30-12D/1000-31.5 | GN30-12D/1250-31.5 | ||
| Rated voltage (kV) | 2 | ||||
| Rated current (A) | 400 | 630 | 1000 | 1250 | |
| Thermally stable current (KA) | 12.5 | 20 | 31.5 | ||
| Thermal stability time (s) | 4 | ||||
| Dynamic stability current (KA) | 31.5 | 50 | 80 | ||
| Rated insulation level | Lightning impulse voltage (kV) | Interspersed, inter-regional 75, fracture 85 | |||
| Rated insulation level | 1-minute power frequency withstand voltage (kV) | Interspersed, intersecting, 42, break point 48 | |||
External dimensions and installation dimensions (mm)

| GN30-12 | GN30-12D | |||||||||||||
| 400/630A | 1000A | 1250A | 400/630A | 1000A | 1250A | |||||||||
| A | C | A | C | A | C | A | B | C | A | B | C | A | B | C |
| 560 | 315 | 580 | 332 | 580 | 295 | 550 | 610 | 240 | 575 | 615 | 245 | 580 | 600 | 295 |
